š©ļø Super Light Jet Comparison: Pilatus PC-24 vs. Top Competitors in the Charter Market
- timrees4
- Jul 15
- 3 min read
Updated: Jul 20
āļøĀ Pilatus PC-24 vs. Other Super Light Jets: A Category-Bending Performer
The Pilatus PC-24Ā is not just another Super Light Jet - itās a unique hybridĀ that fuses jet speedĀ with turboprop versatility, standing apart from competitors like the Phenom 300E, Citation CJ4 Gen2, and HondaJet Elite II.
While those jets offer sleek performance and premium comfort, the PC-24 brings something extra to the table: unmatched access, interior flexibility, and cargo capability, making it a true workhorse with luxury appeal.

š¬Ā 1. Go-Anywhere Performance: Short & Unpaved Runways
PC-24 Advantage:
Takeoff distance: ~2,930 ft (893 m)
Certified for grass, gravel, and dirt runways
Access to nearly twice as many airportsĀ as rivals
Quick Comparison:
Jet | Short Runway (ft) | Unpaved Capable |
Pilatus PC-24 | ā Ā 2,930 | ā Ā Yes |
Embraer Phenom 300E | āĀ ~3,200 | āĀ No |
Citation CJ4 Gen2 | āĀ ~3,400 | āĀ No |
HondaJet Elite II | āĀ ~3,050 | āĀ No |

šļøĀ 2. Cabin Design: Flat-Floor, Wide & Flexible
PC-24 Advantage:
Flat-floor cabinĀ (rare in Light Jets)
Cabin height: 5'1" / Width: 5'7"
Large cargo doorĀ standard (ideal for bulky items or medevac roles)
Quick Comparison
Jet | Flat Floor | Cabin Height | Baggage Volume | Cargo Door |
Pilatus PC-24 | ā Ā Yes | 5'1" (1.55 m) | 90+ cu ft | ā Ā Yes |
Phenom 300E | āĀ Aisle drop | 4'11" | ~84 cu ft | āĀ No |
Citation CJ4 Gen2 | āĀ Aisle drop | 4'9" | ~77 cu ft | āĀ No |
HondaJet Elite II | āĀ Low aisle | 4'10" | ~66 cu ft | āĀ No |
š§³Ā Result: The PC-24 leads in cabin flexibility and luggage capacity, great for special missions or active travelers.
āļøĀ 3. Newer, Smarter Design
PC-24Ā is a clean-sheet aircraft, first delivered in 2018. Others are upgrades of older platforms:
Jet | First Flight | Platform Age |
Pilatus PC-24 | 2015 | ā Ā New design |
Phenom 300E | 2009 | Modified 300 |
Citation CJ4 Gen2 | 2006 | CJ4 upgrade |
HondaJet Elite II | 2015 | Elite upgrade |

š»Ā 4. One Trade-Off: Lavatory Location
The only drawbackĀ of the PC-24 is the forward lavatory, located near the cockpit and main entry.
Jet | Lavatory Location | Privacy Rating |
Pilatus PC-24 | Front | šŖĀ Moderate |
Phenom 300E | Rear | ā Ā High |
Citation CJ4 Gen2 | Rear | ā Ā High |
HondaJet Elite II | Rear (compact) | ā Ā Moderate |
šĀ 5. Speed & Range Comparison
Jet | Max Cruise Speed | Max Range (NM) |
Pilatus PC-24 | 440 knots | ~2,000 |
Phenom 300E | 464 knots | ~2,010 |
Citation CJ4 Gen2 | 451 knots | ~2,165 |
HondaJet Elite II | 422 knots | ~1,547 |
The Pilatus PC-24Ā isn't just a jet for the runway- itās a jet for the world.
While others might edge it on speed or rear lav placement, none match its ability to land where no other jet can, carry more gear, or offer a truly flat-floor cabinĀ in this class.
Perfect for:
Executives flying to remote sites
Charter operators needing high versatility
Medical, cargo, or outdoor adventure missions
Private owners who want more jet for their money
Feature | š Pilatus PC-24 | āļø Phenom 300E | āļø Citation CJ4 Gen2 | āļø HondaJet Elite II |
First Delivery | 2018 (new design) | 2009 (updated) | 2010 (updated) | 2015 (updated) |
Runway Performance | ā 2,930 ft | ~3,200 ft | ~3,410 ft | ~3,050 ft |
Unpaved Runway Capable | ā Yes | ā No | ā No | ā No |
Max Cruise Speed | 440 knots | 464 knots | 451 knots | 422 knots |
Max Range (NM) | ~2,000 | ~2,010 | ~2,165 | ~1,547 |
Cabin Height | 5'1" | 4'11" | 4'9" | 4'10" |
Cabin Floor | ā Flat | ā Dropped Aisle | ā Dropped Aisle | ā Narrow Aisle |
Baggage Volume (cu ft) | 90+ | ~84 | ~77 | ~66 |
Cargo Door | ā Yes | ā No | ā No | ā No |
Lavatory Location | šŖ Front | ā Rear | ā Rear | ā Rear (Compact) |
Typical Pax Capacity | 6ā8 (custom layout) | 6ā8 | 6ā8 | 4ā5 |
Access to Small Airports | ā Extensive | ā Limited | ā Limited | ā Limited |




Comments